2022 Voting Results are in!
Results as follows:
Results for Question #1
Below are the results in order of most votes to least for the question “What amount of the $1 million should go toward alley/street resurfacing?”
The projects below are in order of most votes to least. The winning amount was $500,000.
Rank | Amount | Online | Paper | Total Votes |
1 | $500,000 | 193 | 28 | 221 |
2 | $300,000 | 79 | 19 | 98 |
3 | $400,000 | 55 | 23 | 78 |
4 | $700,000 | 68 | 11 | 79 |
5 | $600,000 | 55 | 13 | 68 |
6 | $800,000 | 52 | 9 | 61 |
7 | $200,000 | 41 | 13 | 54 |
8 | $100,000 | 38 | 2 | 40 |
9 | $1,000,000 | 17 | 20 | 37 |
10 | $900,000 | 32 | 2 | 34 |
Since the final vote for street and alley repavements was 50% of total funds, or $500,000. We will apply the remaining $500,000 toward PB projects, regardless of how many projects that includes. In other words, instead of only funding the top five projects, we will fund as many as we can with the amount we have.
Results for Question #2
Below are the results in order of most votes to least for the question “How should the remaining portion of the 33rd Ward menu money be spent?”
The projects below are in order of most votes to least. The “sum cost” column adds the cost of that item with the cost of funding all the previous items.
Bolded projects are the winning projects
Rank | Project | Online | Paper | Total | Cost | Sum Cost |
---|---|---|---|---|---|---|
1 | Trees Planting Around the Ward | 468 | 96 | 564 | $25,000 | $25,000 |
2 | Repaving Sidewalks of Physically Disabled/Elderly Residents | 416 | 98 | 514 | $50,000 | $75,000 |
3 | Drake Garden Food Pantry Structure | 328 | 93 | 421 | $25,000 | $100,000 |
4 | Kedzie Public Gathering Space at Kedzie & Leland | 254 | 72 | 326 | $25,000 | $125,000 |
5 | Nature Play Space for Bateman Elementary School | 279 | 34 | 313 | $75,000 | $200,000 |
6 | Left turn Arrow Upgrades at California and Diversey | 245 | 57 | 302 | $0 | $200,000 |
7 | Stamped Crosswalks | 197 | 48 | 245 | $50,000 | $250,000 |
8 | Playground Upgrades at West River Park | 160 | 73 | 233 | $250,000 | $500,000 |
9 | Safety Net at Cleveland Elementary Soccer Field | 174 | 51 | 225 | $16,000 | $516,000 |
10 | Picnic Tables at California Park | 180 | 34 | 214 | $15,000 | $531,000 |
11 | Tennis Court Resurfacing at Brands Park | 106 | 18 | 124 | $60,000 | $591,000 |
12 | Benches and Repair of the Dolphin Statue at Brands Park | 96 | 25 | 121 | $24,000 | $615,000 |
Note: The “Left Turn Arrow upgrades at California & Diversey” project is actually going to be funded by Senator Cristina Pacione-Zayas. Though the project was a winning project, it no requires our funding. This is great news because it allow us to fully fund the 8th place project “Playground Upgrades at West River Park” without going over the $500,000 that neighbors voted to allocate toward these projects.
Winning Projects
Below is the list of winning projects as they were written on the ballot.